Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,020 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21369888924 2026/04/26 23:27:59 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21369888923 2026/04/26 23:26:35 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21369888922 2026/04/26 23:26:11 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21369888921 2026/04/26 23:25:55 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21369888920 2026/04/26 23:25:31 (3 mins ago) 23:25:48 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21369888919 2026/04/26 23:25:30 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888918 2026/04/26 23:25:30 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21369888917 2026/04/26 23:25:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888916 2026/04/26 23:25:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369888915 2026/04/26 23:25:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369888914 2026/04/26 23:25:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888913 2026/04/26 23:25:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888912 2026/04/26 23:25:24 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21369888911 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888910 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins Japan Japan 153.229.x.x OpenVPN In-use
VPN-21369888909 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins Switzerland Japan 118.104.x.x OpenVPN In-use
VPN-21369888908 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21369888907 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369888906 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369888905 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21369888904 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369888903 2026/04/26 23:25:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21369888902 2026/04/26 23:25:22 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21369888901 2026/04/26 23:25:22 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21369888900 2026/04/26 23:25:21 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21369888899 2026/04/26 23:25:21 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21369888898 2026/04/26 23:25:21 (3 mins ago) In-use 3 mins France Japan 118.8.x.x OpenVPN In-use
VPN-21369888897 2026/04/26 23:25:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369888896 2026/04/26 23:25:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888895 2026/04/26 23:25:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369888894 2026/04/26 23:25:19 (3 mins ago) In-use 3 mins Canada Japan 150.246.x.x OpenVPN In-use
VPN-21369888893 2026/04/26 23:25:19 (3 mins ago) In-use 3 mins Brazil Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21369888892 2026/04/26 23:25:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369888891 2026/04/26 23:25:18 (3 mins ago) In-use 3 mins United States Japan 153.137.x.x OpenVPN In-use
VPN-21369888890 2026/04/26 23:25:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888889 2026/04/26 23:25:18 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369888888 2026/04/26 23:25:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888887 2026/04/26 23:25:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888886 2026/04/26 23:25:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888885 2026/04/26 23:25:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888884 2026/04/26 23:25:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888883 2026/04/26 23:25:16 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21369888882 2026/04/26 23:25:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369888881 2026/04/26 23:25:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888880 2026/04/26 23:25:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888879 2026/04/26 23:25:15 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888878 2026/04/26 23:25:15 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21369888877 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888876 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888875 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888874 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888873 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369888872 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Indonesia United States 70.181.x.x OpenVPN In-use
VPN-21369888871 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369888870 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888869 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888868 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888867 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888866 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369888865 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888864 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888863 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21369888862 2026/04/26 23:25:14 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21369888861 2026/04/26 23:25:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369888860 2026/04/26 23:25:13 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369888859 2026/04/26 23:25:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888858 2026/04/26 23:25:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888857 2026/04/26 23:25:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21369888856 2026/04/26 23:25:12 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888855 2026/04/26 23:25:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369888854 2026/04/26 23:25:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369888853 2026/04/26 23:25:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888852 2026/04/26 23:25:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888851 2026/04/26 23:25:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369888850 2026/04/26 23:25:11 (4 mins ago) In-use 4 mins United States Japan 126.214.x.x OpenVPN In-use
VPN-21369888849 2026/04/26 23:25:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888848 2026/04/26 23:25:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369888847 2026/04/26 23:25:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888846 2026/04/26 23:25:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888845 2026/04/26 23:25:11 (4 mins ago) In-use 4 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21369888844 2026/04/26 23:25:10 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21369888843 2026/04/26 23:25:10 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21369888842 2026/04/26 23:25:10 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888841 2026/04/26 23:25:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369888840 2026/04/26 23:25:10 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21369888839 2026/04/26 23:25:10 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888838 2026/04/26 23:25:10 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369888837 2026/04/26 23:25:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888836 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21369888835 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888834 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins France Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21369888833 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888832 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21369888831 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21369888830 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888829 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888828 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21369888827 2026/04/26 23:25:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888826 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369888825 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins France Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21369888824 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888823 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins Brazil Japan 153.229.x.x OpenVPN In-use
VPN-21369888822 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888821 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888820 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888819 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21369888818 2026/04/26 23:25:08 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21369888817 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369888816 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888815 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888814 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369888813 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888812 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888811 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888810 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21369888809 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888808 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins France Japan 150.246.x.x OpenVPN In-use
VPN-21369888807 2026/04/26 23:25:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21369888806 2026/04/26 23:25:06 (4 mins ago) 23:25:24 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21369888805 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888804 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888803 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888802 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369888801 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888800 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888799 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21369888798 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888797 2026/04/26 23:25:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888796 2026/04/26 23:25:05 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21369888795 2026/04/26 23:25:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888794 2026/04/26 23:25:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888793 2026/04/26 23:25:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888792 2026/04/26 23:25:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888791 2026/04/26 23:25:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888790 2026/04/26 23:25:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888789 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21369888788 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888787 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888786 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Yemen Japan 124.18.x.x OpenVPN In-use
VPN-21369888785 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21369888784 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21369888783 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888782 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888781 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21369888780 2026/04/26 23:25:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21369888779 2026/04/26 23:25:03 (4 mins ago) 23:25:09 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369888778 2026/04/26 23:25:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21369888777 2026/04/26 23:25:03 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21369888776 2026/04/26 23:25:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21369888775 2026/04/26 23:25:03 (4 mins ago) 23:25:11 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.43 MB
VPN-21369888774 2026/04/26 23:25:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888773 2026/04/26 23:25:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888772 2026/04/26 23:25:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888771 2026/04/26 23:25:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888770 2026/04/26 23:25:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888769 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888768 2026/04/26 23:25:02 (4 mins ago) 23:25:06 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21369888767 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369888766 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888765 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Philippines Viet Nam 27.72.x.x OpenVPN In-use
VPN-21369888764 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888763 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888762 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Indonesia Japan 121.109.x.x OpenVPN In-use
VPN-21369888761 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21369888760 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888759 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.181.x.x OpenVPN In-use
VPN-21369888758 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888757 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369888756 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369888755 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21369888754 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888753 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888752 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888751 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888750 2026/04/26 23:25:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21369888749 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21369888748 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888747 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888746 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888745 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21369888744 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888743 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888742 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888741 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888740 2026/04/26 23:25:01 (4 mins ago) In-use 4 mins Argentina Japan 153.169.x.x OpenVPN In-use
VPN-21369888739 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888738 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888737 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888736 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888735 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21369888734 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21369888733 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins France Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21369888732 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888731 2026/04/26 23:25:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888730 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21369888729 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369888728 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369888727 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888726 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 175.177.x.x OpenVPN In-use
VPN-21369888725 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888724 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888723 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888722 2026/04/26 23:24:59 (4 mins ago) In-use 4 mins Singapore Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21369888721 2026/04/26 23:24:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888720 2026/04/26 23:24:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369888719 2026/04/26 23:24:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888718 2026/04/26 23:24:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369888717 2026/04/26 23:24:58 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21369888716 2026/04/26 23:24:58 (4 mins ago) 23:25:24 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 2.20 MB
